Nantwich Town have been promoted to the Unibond league for the first time in their history! With the top 3 going up, today they needed an equal or better result than Salford City, who lost. Nantwich drew away from home, but in the end it was enough - with one game still to go, we can look forward to being in a new ground in a new league next season!
NORTH
WEST COUNTIES FOOTBALL LEAGUE
SEASON 2006-2007
LEAGUE TABLES
Up to and including Saturday 21 April 2007
Division One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | Pts | PP | ||
1 | FC United | 40 | 35 | 3 | 2 | 148 | 32 | 116 | 108 | 114 |
2 | Curzon Ashton | 39 | 29 | 6 | 4 | 107 | 33 | 74 | 93 | 102 |
3 | Nantwich Town | 41 | 28 | 8 | 5 | 106 | 40 | 66 | 92 | 95 |
4 | Salford City | 41 | 26 | 9 | 6 | 102 | 53 | 49 | 87 | 90 |
5 | Trafford | 40 | 24 | 9 | 7 | 89 | 41 | 48 | 81 | 87 |
Comments